AIRLINK 158.12 Increased By ▲ 2.37 (1.52%)
BOP 10.26 Increased By ▲ 0.02 (0.2%)
CNERGY 7.93 Increased By ▲ 0.11 (1.41%)
CPHL 86.48 Increased By ▲ 0.09 (0.1%)
FCCL 44.98 Decreased By ▼ -0.39 (-0.86%)
FFL 17.05 Increased By ▲ 0.30 (1.79%)
FLYNG 59.13 Decreased By ▼ -0.63 (-1.05%)
HUBC 138.76 Decreased By ▼ -1.18 (-0.84%)
HUMNL 12.20 Decreased By ▼ -0.16 (-1.29%)
KEL 5.83 Increased By ▲ 0.42 (7.76%)
KOSM 5.36 Increased By ▲ 0.04 (0.75%)
MLCF 77.43 Decreased By ▼ -0.69 (-0.88%)
OGDC 209.95 Decreased By ▼ -1.94 (-0.92%)
PACE 5.62 Increased By ▲ 0.03 (0.54%)
PAEL 43.42 Decreased By ▼ -0.47 (-1.07%)
PIAHCLA 19.51 Increased By ▲ 1.77 (9.98%)
PIBTL 8.50 Increased By ▲ 0.19 (2.29%)
POWER 14.04 Increased By ▲ 0.04 (0.29%)
PPL 166.55 Decreased By ▼ -1.85 (-1.1%)
PRL 33.84 Increased By ▲ 0.23 (0.68%)
PTC 26.02 Decreased By ▼ -0.10 (-0.38%)
SEARL 90.47 Increased By ▲ 0.57 (0.63%)
SSGC 37.76 Decreased By ▼ -0.66 (-1.72%)
SYM 15.12 Decreased By ▼ -0.08 (-0.53%)
TELE 8.06 Increased By ▲ 0.05 (0.62%)
TPLP 9.28 Increased By ▲ 0.04 (0.43%)
TRG 64.65 Increased By ▲ 2.98 (4.83%)
WAVESAPP 9.55 Decreased By ▼ -0.02 (-0.21%)
WTL 1.42 Increased By ▲ 0.05 (3.65%)
YOUW 3.91 Increased By ▲ 0.05 (1.3%)
AIRLINK 158.12 Increased By ▲ 2.37 (1.52%)
BOP 10.26 Increased By ▲ 0.02 (0.2%)
CNERGY 7.93 Increased By ▲ 0.11 (1.41%)
CPHL 86.48 Increased By ▲ 0.09 (0.1%)
FCCL 44.98 Decreased By ▼ -0.39 (-0.86%)
FFL 17.05 Increased By ▲ 0.30 (1.79%)
FLYNG 59.13 Decreased By ▼ -0.63 (-1.05%)
HUBC 138.76 Decreased By ▼ -1.18 (-0.84%)
HUMNL 12.20 Decreased By ▼ -0.16 (-1.29%)
KEL 5.83 Increased By ▲ 0.42 (7.76%)
KOSM 5.36 Increased By ▲ 0.04 (0.75%)
MLCF 77.43 Decreased By ▼ -0.69 (-0.88%)
OGDC 209.95 Decreased By ▼ -1.94 (-0.92%)
PACE 5.62 Increased By ▲ 0.03 (0.54%)
PAEL 43.42 Decreased By ▼ -0.47 (-1.07%)
PIAHCLA 19.51 Increased By ▲ 1.77 (9.98%)
PIBTL 8.50 Increased By ▲ 0.19 (2.29%)
POWER 14.04 Increased By ▲ 0.04 (0.29%)
PPL 166.55 Decreased By ▼ -1.85 (-1.1%)
PRL 33.84 Increased By ▲ 0.23 (0.68%)
PTC 26.02 Decreased By ▼ -0.10 (-0.38%)
SEARL 90.47 Increased By ▲ 0.57 (0.63%)
SSGC 37.76 Decreased By ▼ -0.66 (-1.72%)
SYM 15.12 Decreased By ▼ -0.08 (-0.53%)
TELE 8.06 Increased By ▲ 0.05 (0.62%)
TPLP 9.28 Increased By ▲ 0.04 (0.43%)
TRG 64.65 Increased By ▲ 2.98 (4.83%)
WAVESAPP 9.55 Decreased By ▼ -0.02 (-0.21%)
WTL 1.42 Increased By ▲ 0.05 (3.65%)
YOUW 3.91 Increased By ▲ 0.05 (1.3%)
BR100 13,034 Decreased By -43.4 (-0.33%)
BR30 38,028 Decreased By -27.3 (-0.07%)
KSE100 121,641 Decreased By -157.9 (-0.13%)
KSE30 36,828 Decreased By -156 (-0.42%)

U.S. President Donald Trump on Wednesday said he was still considering whether to attend talks on the war in Ukraine planned for Thursday in Turkey but he does not know whether Russian President Vladimir Putin will go.

“He’d like me to be there, and that’s a possibility. … I don’t know that he would be there if I’m not there. We’re going to find out,” Trump told reporters aboard Air Force One en route to Qatar.

He has said he may visit Turkey for the talks as part of his trip to the Middle East this week. U.S. President Donald Trump on Wednesday said he was still considering whether to attend talks on the war in Ukraine planned for Thursday in Turkey but he does not know whether Russian President Vladimir Putin will go.

“He’d like me to be there, and that’s a possibility. … I don’t know that he would be there if I’m not there. We’re going to find out,” Trump said while traveling aboard Air Force One en route to Qatar.

Trump has said he may visit Turkey for the talks as part of his trip to the Middle East this week. He cited his next stop to the United Arab Emirates on Thursday.

“We have a very full situation. Now that doesn’t mean I wouldn’t do it to save a lot of lives and come back,” Trump said, according to a pool report from the Washington Post. Trump noted that U.S. Secretary of State Marco Rubio would be at Thursday’s talks in Istanbul.

Ukrainian President Volodymyr Zelenskiy on Tuesday said he would only attend if Putin was also there.

On Wednesday, the Kremlin said it would send a delegation to Istanbul but did not say who would be representing Moscow.

Comments

200 characters